After nine games, here are some early leaderboards. Fresno and Modesto are the top two run-scoring teams in the league and both teams are well-represented on the offensive side.
| AVG | ||
| Kyle Nevin 3B | RC | .486 |
| Jake Snider LF | FRE | .480 |
| Kody Huff C | FRE | .429 |
| Freuddy Batista C | MOD | .423 |
| Graham Pauley 3B | LE | .387 |
| Gabriel Gonzalez RF | MOD | .385 |
| Cole Young SS | MOD | .382 |
| Luis Mendez 2B | FRE | .368 |
| Parker Kelly 1B | FRE | .364 |
| Tanner O’Tremba RF | SJ | .350 |



