After nine games, here are some early leaderboards. Fresno and Modesto are the top two run-scoring teams in the league and both teams are well-represented on the offensive side.
| AVG | ||
| Kyle Nevin 3B | RC | .486 |
| Jake Snider LF | FRE | .480 |
| Kody Huff C | FRE | .429 |
| Freuddy Batista C | MOD | .423 |
| Graham Pauley 3B | LE | .387 |
| Gabriel Gonzalez RF | MOD | .385 |
| Cole Young SS | MOD | .382 |
| Luis Mendez 2B | FRE | .368 |
| Parker Kelly 1B | FRE | .364 |
| Tanner O’Tremba RF | SJ | .350 |
| OBP | ||
| Jake Snider LF | FRE | .618 |
| Luis Mendez 2B | FRE | .571 |
| Kyle Nevin 3B | RC | .558 |
| Cole Young SS | MOD | .533 |
| Tanner O’Tremba RF | SJ | .519 |
| Brett Johnson RF | VIS | .517 |
| Parker Kelly 1B | FRE | .500 |
| Kody Huff C | FRE | 484 |
| Thomas Gavello 3B | SJ | .472 |
| Freuddy Batista C | MOD | .464 |
| HITS | ||
| Kyle Nevin 3B | RC | 18 |
| Gabriel Gonzalez RF | MOD | 15 |
| Josh Hood 2B | MOD | 13 |
| Colby Thomas DH | STK | 13 |
| Cole Young SS | MOD | 13 |
| Kody Huff C | FRE | 12 |
| Graham Pauley 3B | LE | 12 |
| Jake Snider LF | FRE | 12 |
| Freuddy Batista C | MOD | 11 |
| Brayan Buelvas CF | STK | 11 |
| Bill Knight CF | MOD | 11 |
| Andy Perez 3B | FRE | 11 |
| WALKS | ||
| Brett Johnson RF | VIS | 12 |
| Cole Young SS | MOD | 11 |
| Luis Mendez 2B | FRE | 9 |
| Milkar Perez 3B | MOD | 8 |
| 7 tied with 7 |
| HR | ||
| EJ Andrews LF | FRE | 3 |
| Tharon Liranzo C | RC | 3 |
| Chris Newell CF | RC | 3 |
| Rayn Doncon 2B | RC | 2 |
| Matt Coutney 1B | IE | 2 |
| Gabe Moncada 1B | MOD | 2 |
| Anthony Vilar C | LE | 2 |



