Following up on last week’s look at the South division’s top prospects as listed by MLB.com’s pre-season list, here’s a look at the North division. Just a few numbers as I get my bearings on who’s who and how they’re doing out of the gate.
| FRESNO GRIZZLIES | H/AB | HR/RBI | AVG/OBP/SLG |
| OF Benny Montgomery (3) | 14/53 | 2/9 | .340/.404/.383 |
| SS Adael Amador (10) | 28/78 | 6/11 | .359/.463/.654 |
| SS Warming Bernabel (14) | 23/71 | 3/12 | .324/.417/.507 |
| OF Yanquiel Fernandez (16) | 16/70 | 2/9 | .229/.316/.371 |
| C Hunter Goodman (20) | 24/77 | 5/18 | .312/.354/.584 |
| SS Juan Guerrero | 17/65 | 1/13 | .262/.333/.385 |
| MODESTO NUTS | H/AB | HR/RBI | AVG/OBP/SLG |
| C Harry Ford (5) | 14/65 | 1/12 | .215/.414/.308 |
| SS Edwin Arroyo (9) | 21/76 | 3/18 | .276/.389/.461 |
| 3B Milkar Perez (13) | 7/60 | 0/6 | .117/329/.133 |
| IP | H/BB/K | WHIP/BAA | |
| RHP Michael Morales (19) | 25 1/3 | 27/7/28 | 1.34/.270 |
| RHP Bryce Miller (23) | 16 2/3 | 22/8/35 | 1.15/.224 |
| RHP William Fleming (29) | 19 1/3 | 14/7/23 | 1.09/.200 |
| STOCKTON PORTS | H/AB | HR/RBI | AVG/OBP/SLG |
| SS Max Muncy (5) | 17/73 | 5/17 | .233/.380/.507 |
| OF Pedro Pineda (11) | 12/61 | 2/3 | .197/.310/.295 |
| OF Denzel Clarke (15) | 26/80 | 4/12 | .325/.419/.575 |
| SS Robert Puason (21) | 15/66 | 0/6 | .227/282/.227 |
| SAN JOSE GIANTS | H/AB | HR/RBI | AVG/OBP/SLG |
| SS Aeverson Arteaga (10) | 18/71 | 3/9 | .290/.362/.495 |
| C Adrian Sugastey (18) | 13/64 | 1/6 | .203/.301/.313 |
| OF Grant McCray (25) | 9/47 | 2/4 | .191/.328/.404 |
| IP | H/BB/K | WHIP/BAA | |
| RHP Will Bednar (4) | 23 2/3 | 11/6/25 | 0.72/.136 |
| RHP Matt Mikulski (9) | 19 2/3 | 16/9/18 | 1.27/.235 |
| RHP Manuel Mercedes (15) | 10 2/3 | 9/15/8 | 2.25/.257 |
| RHP Eric Silva (28) | 11 | 10/4/16 | 1.27/.244 |



