So, it all starts each year with the top prospects lists for me. We’re a couple of weeks in now and I am taking a look at those on MLB.com’s top-30 lists and here are a few numbers from the South division teams. Nothing fancy and far from comprehensive, just a quick look at what kind of starts these players are off to. I’ll be taking a look at the North division teams, league leaders and breakout players who didn’t make the pre-season lists in future posts.
| INLAND EMPIRE 66ERS | H/AB | HR/RBI | AVG/OBP/SLG |
| SS Arol Vera (3) | 11/61 | 0/6 | .180/.231/.230 |
| C Edgar Quero (9) | 8/40 | 1/5 | .200/.313/.325 |
| SS Adrian Placencia (10) | 2/20 | 0/1 | .100/.29/.100 |
| OF Alexander Ramirez (12) | 19/64 | 2/11 | .297/.348/.453 |
| SS Werner Blakely (24) | 15/47 | 2/10 | .319/.450/.532 |
| OF D’Shawn Knowles (30) | 15/48 | 0/5 | .313/.441/.333 |
| IP | H/BB/K | WHIP/BAA | |
| LHP Mason Albright (14) | 11 2/3 | 11/7/13 | 1.54/.244 |
| RHP Alejandro Hidalgo (19) | 13 | 11/5/18 | 1/23/.216 |
| LAKE ELSINORE STORM | H/AB | HR/RBI | AVG/OBP/SLG |
| OF James Wood (5) | 10/23 | 3/12 | .435/.536/.913 |
| SS Jackson Merrill (6) | 22/56 | 1/8 | .393/.452/.518 |
| 2B Max Ferguson (16) | 12/46 | 0/8 | .261/.446/.326 |
| IP | H/BB/K | WHIP/BAA | |
| RHP Victor Lizarraga (13) | 13 1/3 | 12/4/13 | 1.20/.250 |
| RANCHO CUCAMONGA QUAKES | H/AB | HR/RBI | AVG/OBP/SLG |
| C Diego Cartaya (1) | 7/42 | 2/7 | .167/.314/.333 |
| OF Jose Ramos (14) | 17/50 | 3/8 | .340/.441/.700 |
| IF Alex De Jesus (20) | 9/45 | 2/3 | .200/.333/.422 |
| VISALIA RAWHIDE | H/AB | HR/RBI | AVG/OBP/SLG |
| SS Jordan Lawler (3) | 17/48 | 3/6 | .354/.484/.563 |
| 3B Deyvison De Los Santos (14) | 14/57 | 2/12 | .246/.267/.386 |
| OF Wilderd Patino (26) | 15/50 | 2/7 | .300/.364/.460 |
More: Top Prospects



