The 2015 California vs. Carolina League All-Star Game takes place in Rancho Cucamonga on Tuesday June 23rd, and both rosters were announced yesterday. The host Quakes have four All-Stars, three of them starters. The official press release from the California League can be read HERE. Here is the full roster by position, from the California League webpage:
2015 CALIFORNIA LEAGUE ALL-STARS
| CATCHERS | |||
|---|---|---|---|
| NAME | POS | TEAM | MLB ORG |
| Alex Burg | C | High Desert | TEX |
| Kyle Farmer* | C | Rancho Cucamonga | LAD |
| Stephen McGee | C | Inland Empire | LAA |
| INFIELDERS | |||
| NAME | POS | TEAM | MLB ORG |
| Cody Bellinger* | INF | Rancho Cucamonga | LAD |
| Jack Mayfield* | INF | Lancaster | HOU |
| Ryan McMahon* | INF | Modesto | COL |
| A.J. Reed* | INF | Lancaster | HOU |
| Austin Slater | INF | San Jose | SF |
| Brandon Trinkwon* | INF | Rancho Cucamonga | LAD |
| OUTFIELDERS | |||
| NAME | POS | TEAM | MLB ORG |
| Hunter Cole | OF | San Jose | SF |
| Dan Palka* | OF | Visalia | ARI |
| Jordan Patterson* | OF | Modesto | COL |
| Brett Phillips* | OF | Lancaster | HOU |
| PITCHERS | |||
| NAME | POS | TEAM | MLB ORG |
| Tyler Beede† | RHP | San Jose | SF |
| Dylan Covey | RHP | Stockton | OAK |
| Jose De Leon† | RHP | Rancho Cucamonga | LAD |
| Paul Fry | LHP | Bakersfield | SEA |
| Zack Godley* | RHP | Visalia | ARI |
| Chase Johnson | RHP | San Jose | SF |
| Frank Lopez† | LHP | High Desert | TEX |
| Keury Mella | RHP | San Jose | SF |
| John Omahen | RHP | Visalia | ARI |
| Nickolas Sarianides | RHP | Visalia | ARI |
| Antonio Senzatela | RHP | Modesto | COL |
| Dan Slania | RHP | San Jose | SF |
| Eric Yardley | RHP | Lake Elsinore | SD |
| Bill Haselman | Manager | Rancho Cucamonga | LAD |
| Bill Simas | Pitching Coach | Rancho Cucamonga | LAD |
| Mike Eylward | Hitting Coach | Rancho Cucamonga | LAD |
| Jason Kirkwood | Trainer | Rancho Cucamonga | LAD |
| Rafael Ozuna | Coach | ||
| Lauren Green | Strength Coach |



